Description
Adidas X Thebe Magugu Forum Mid Shoes Cloud White / Off White / Power Red GY9556
Frutto della collaborazione con il fashion brand sudafricano Thebe Magugu, queste Adidas Forum comunicano un messaggio di unità e connessione. Una stampa ispirata all’uccello del paradiso rifinisce l’iconica silhouette e celebra la speranza e la gioia, senza confini. La tomaia è composta per almeno il 50% da materiali riciclati. Questo prodotto è solo una delle nostre azioni concrete per contrastare l’inquinamento causato dalla plastica.
- Codice: GY9556
- Colore: Cloud White / Off White / Power Red
- Lacci e chiusura a strappo sulla caviglia
- Tomaia sintetica
- Fodera in tessuto
- Suola in gomma
- La tomaia contiene almeno il 50% di materiale riciclato
A collaboration with South African fashion brand Thebe Magugu, these Adidas Forum shoes spread a message of unity. You’ll find inspiration from the bird-of-paradise print on this iconic basketball silhouette — a representation and celebration of unbridled joy and hope. Made with a series of recycled materials, this upper features at least 50% recycled content. This product represents just one of our solutions to help end plastic waste.
- Code: GY9556
- Color: Cloud White / Off White / Power Red
- Lace closure with hook-and-loop ankle strap
- Synthetic upper
- Textile lining
- Rubber outsole
- Upper contains a minimum of 50% recycled content
SIZE CHART / TABELLA TAGLIE
| EU | Lenght | UK | US – MEN | US – WOMEN |
|---|---|---|---|---|
| 36 | 22.1 cm | 3.5 | 4 | 5 |
| 36 2/3 | 22.5 cm | 4 | 4.5 | 5.5 |
| 37 1/3 | 22.9 cm | 4.5 | 5 | 6 |
| 38 | 23.3 cm | 5 | 5.5 | 6.5 |
| 38 2/3 | 23.8 cm | 5.5 | 6 | 7 |
| 39 1/3 | 24.2 cm | 6 | 6.5 | 7.5 |
| 40 | 24.6 cm | 6.5 | 7 | 8 |
| 40 2/3 | 25 cm | 7 | 7.5 | 8.5 |
| 41 1/3 | 25.5 cm | 7.5 | 8 | 9 |
| 42 | 25.9 cm | 8 | 8.5 | 9.5 |
| 42 2/3 | 26.3 cm | 8.5 | 9 | 10 |
| 43 1/3 | 26.7 cm | 9 | 9.5 | 10.5 |
| 44 | 27.1 cm | 9.5 | 10 | 11 |
| 44 2/3 | 27.6 cm | 10 | 10.5 | 11.5 |
| 45 1/3 | 28 cm | 10.5 | 11 | 12 |
| 46 | 28.4 cm | 11 | 11.5 | 12.5 |
| 46 2/3 | 28.8 cm | 11.5 | 12 | 13 |
| 47 1/3 | 29.3 cm | 12 | 12.5 | 13.5 |
| 48 | 29.7 cm | 12.5 | 13 | 14 |
| 48 2/3 | 30.1 cm | 13 | 13.5 | 14.5 |
| 49 1/3 | 30.5 cm | 13.5 | 14 | 15 |
| 50 | 31 cm | 14 | 14.5 | 15.5 |
| 50 2/3 | 31.4 cm | 14- | 15 | |
| 51 1/3 | 32.2 cm | 15 | 16 | |
| 52 2/3 | 33.9 cm | 16 | 17 | |
| 53 1/3 | 34.8 cm | 17 | 18 | |
| 54 2/3 | 35.6 cm | 18 | 19 |








Reviews
There are no reviews yet.