Description
Timberland Paris Height 6inch Woman Boot Spruce Yellow
Stivaletto da donna con tacco a zeppa, l’inconfondibile collo imbottito e il caratteristico logo ad albero in rilievo Timberland si trova ai lati, per un look originale in autentico stile Timberland®. Soletta Ortholite® ad effetto ammortizzante per un tocco di stile senza rinunciare al comfort.
Pregiato nabuk proveniente da una conceria sostenibile classificata Silver da LWG.
Soletta OrthoLite® ammortizzante.
Collo imbottito che avvolge la caviglia.
Modello stringato con pratica zip laterale.
Fodera con motivo a spina di pesce in lana/cotone.
Suola in gomma testurizzata.
Codice Modello: TB 0A1S9O763.
Colore: Spruce Yellow.
Woman’s ankle boot with wedge heel, the unmistakable padded collar and the characteristic Timberland embossed tree logo is on the sides, for an original look in authentic Timberland® style. Ortholite® insole with shock-absorbing effect for a touch of style without sacrificing comfort.
Fine nabuk from a sustainable tannery classified as Silver by LWG.
Shock-absorbing OrthoLite® insole.
Padded collar that wraps around the ankle.
Lace-up model with practical side zip.
Lining with a herringbone pattern in wool / cotton.
Textured rubber sole.
Model Code: TB 0A1S9O763.
Color: Spruce Yellow.
Tabella Taglie. / Size Guide.
| UOMO | ||||
|---|---|---|---|---|
USA |
EU |
size in cm |
UK |
BR |
| 6 | 39 | 24 | 5.5 | 36 |
| 6.5 | 39.5 | 24.5 | 6 | 37 |
| 7 | 40 | 25 | 6.5 | 37.5 |
| 7.5 | 41 | 25.5 | 7 | 38 |
| 8 | 41.5 | 26 | 7.5 | 39 |
| 8.5 | 42 | 26.5 | 8 | 39.5 |
| 9 | 43 | 27 | 8.5 | 40 |
| 9.5 | 43.5 | 27.5 | 9 | 41 |
| 10 | 44 | 28 | 9.5 | 41.5 |
| 10.5 | 44.5 | 28.5 | 10 | 42 |
| 11 | 45 | 29 | 10.5 | 43 |
| 11.5 | 45.5 | 29.5 | 11 | 43.5 |
| 12 | 46 | 30 | 11.5 | 44 |
| 13 | 47.5 | 31 | 12.5 | 45.5 |
| 14 | 49 | 32 | 13.5 | 47 |
| 15 | 50 | 33 | 14.5 | 48 |
| 16 | 51 | 34 | 15.5 | 49 |
| DONNA | ||||
|---|---|---|---|---|
USA |
EU |
size in cm |
UK |
BR |
| 5 | 35.5 | 22 | 3 | 33.5 |
| 5.5 | 36 | 22.5 | 3.5 | 34 |
| 6 | 37 | 23 | 4 | 35 |
| 6.5 | 37.5 | 23.5 | 4.5 | 35.5 |
| 7 | 38 | 24 | 5 | 36 |
| 7.5 | 38.5 | 24.5 | 5.5 | 37 |
| 8 | 39 | 25 | 6 | 37.5 |
| 8.5 | 39.5 | 25.5 | 6.5 | 38 |
| 9 | 40 | 26 | 7 | 39 |
| 9.5 | 41 | 26.5 | 7.5 | 39.5 |
| 10 | 41.5 | 27 | 8 | 40 |
| 11 | 42 | 28 | 9 | 41 |




