Description
Converse Run Star Hike Low Top White/Black/Gum 168817C
MAI VOLTARSI INDIETRO. Disponibile per la prima volta a taglio basso, Run Star Hike presenta una suola platform chunky in gomma frastagliata che dona un tocco inaspettato alle tue Converse Chuck per tutti i giorni. Dettagli come la fattura in tela biologica, la punta in gomma e la patch sulla caviglia Chuck Taylor rimangono fedeli all’originale, mentre la suola platform sagomata, il battistrada bicolore e il tallone arrotondato emanano vibrazioni futuristiche.
- Colore: Bianco/Nero/Gomma
- Codice: 168817C
- Sneakers platform basse in tela biologica
- Suola interna OrthoLite che offre ammortizzazione
- Design a blocchi di colore
NEVER LOOK BACK. Available for the first time in a low cut, Run Star Hike features a chunky platform sole in jagged rubber that gives an unexpected touch to your Converse Chuck for every day. Details like the organic canvas construction, rubber toe and Chuck Taylor ankle patch remain true to the original, while the contoured platform sole, two-tone tread and rounded heel emanate futuristic vibes.
- Color: White/Black/Gum
- Code: 168817C
- Low platform sneakers in organic canvas
- OrthoLite insole that offers cushioning
- Color block design
Converse Size Chart
| EU | CM | UK | US |
|---|---|---|---|
| 35 | 22 | 3 | 5 |
| 36 | 22.5 | 3.5 | 5.5 |
| 36.5 | 23 | 4 | 6 |
| 37 | 23.5 | 4.5 | 6.5 |
| 37.5 | 24 | 5 | 7 |
| 38 | 24.5 | 5.5 | 7.5 |
| 39 | 24.5 | 6 | 8 |
| 39.5 | 25 | 6.5 | 8.5 |
| 40 | 25.5 | 7 | 9 |
| 41 | 26 | 7.5 | 9.5 |
| 41.5 | 26.5 | 8 | 10 |
| 42 | 27 | 8.5 | 10.5 |
| 42.5 | 27.5 | 9 | 11 |
| 43 | 28 | 9.5 | 11.5 |
| 44 | 28.5 | 9.1 | 12 |
| 44.5 | 29 | 9.1 | 12.5 |
| 45 | 29.5 | 10.1 | 13 |
| 46 | 30 | 10.1 | 13.5 |
| 46.5 | 30.5 | 11.1 | 14 |
| 47 | 31 | 11.1 | 14.5 |
| 48 | 31.5 | 13 | 15 |
| 49 | 32 | 13.1 | 16 |
| 50 | 33 | 15 | 17 |
| 51.5 | 34 | 16 | 18 |
| 53 | 35 | 17 | 19 |
| 54 | 36 | 18 | 20 |






