Description
Nike Wmns Waffle Racer Crater Coconut Milk / Metallic Silver CT1983-105
La Waffle Racer è un modello da running introdotto sul mercato alla fine degli anni 70, riproposto oggi in questa versione eco–friendly, con dettagli strutturali aggiornati, che si unisce alla campagna Move to Zero di Nike. Tomaia in Nylon con swoosh Hyper Crimson in pelle, vistose cuciture a contrasto e pannelli suede su punta e tallone. Intersuola e battistrada Crater composti da una mescola di schiume riciclate ed etichetta vintage cucita sulla linguetta. Modello da ragazza.
- Codice: CT1983-105
- Colore: Coconut Milk / Metallic Silver
The Waffle Racer is a running model introduced on the market in the late 70s, re-proposed today in this eco–friendly version, with updated structural details, which joins Nike‘s Move to Zero campaign. Nylon upper with Hyper Crimson leather swoosh, striking contrast stitching and suede panels on the toe and heel. Crater midsole and tread made of a compound of recycled foams and vintage label sewn on the tongue. Girl model.
- Code: CT1983-105
- Color: Coconut Milk / Metallic Silver
Size Chart
| EUR | US | UK | CM* |
|---|---|---|---|
| 34.5 | 2.5 | 2 | 21.5 |
| 35 | 3 | 2.5 | 22 |
| 35.5 | 3.5 | 3 | 22.5 |
| 36 | 4 | 3.5 | 23 |
| 36.5 | 4.5 | 4 | 23.5 |
| 37.5 | 5 | 4.5 | 23.5 |
| 38 | 5.5 | 5 | 24 |
| 38.5 | 6 | 5.5 | 24 |
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6 | 25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.5 |
| 42.5 | 9 | 8 | 27 |
| 43 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 29 |
| 45.5 | 11.5 | 10.5 | 29.5 |
| 46 | 12 | 11 | 30 |
| 47 | 12.5 | 11.5 | 30.5 |
| 47.5 | 13 | 12 | 31 |
| 48 | 13.5 | 12.5 | 31.5 |
| 48.5 | 14 | 13 | 32 |
| 49 | 14.5 | 13.5 | 32.5 |
| 49.5 | 15 | 14 | 33 |
| 50 | 15.5 | 14.5 | 33.5 |
| 50.5 | 16 | 15 | 34 |
| 51 | 16.5 | 15.5 | 34.5 |
| 51.5 | 17 | 16 | 35 |
| 52 | 17.5 | 16.5 | 35.5 |
| 52.5 | 18 | 17 | 36 |
| 53 | 18.5 | 17.5 | 36.5 |
| 53.5 | 19 | 18 | 37 |
| 54 | 19.5 | 18.5 | 37.5 |
| 54.5 | 20 | 19 | 38 |
| 55 | 20.5 | 19.5 | 38.5 |
| 55.5 | 21 | 20 | 39 |
| 56 | 21.5 | 20.5 | 39.5 |
| 56.5 | 22 | 21 | 40 |








