Description
Adidas Superstar Pure Cloud White / Cloud White / Chalk White FV2835
UN’ICONA ADIDAS SENZA TEMPO ISPIRATA ALLA CITTÀ DI TOKYO.
La cultura non conosce confini. Prendi ad esempio le Adidas Superstar. Sono nate come scarpe da basket, poi sono diventate un’icona del mondo hip hop e oggi sono una leggenda a livello mondiale. Queste adidas Superstar Pure rendono omaggio a una storia senza fine legando il modello a tre dei quartieri più importanti di Tokyo: Shibuya, Nakameguro e Shinjuku. Su un lato spicca una grafica ispirata al relativo distretto, sull’altro è presente il nome in caratteri Kanji ricamati.
- Calzata regolare
- Chiusura con lacci
- Tomaia in pelle sintetica
- Soletta preformata
- Sneaker con punta a conchiglia
- Fodera in tessuto
- Suola in gomma
- Colore prodotto: Cloud White / Cloud White / Chalk White
- Codice prodotto: FV2835
A TIMELESS ADIDAS ICON INSPIRED BY THE CITY OF TOKYO.
Culture knows no boundaries. Take the Adidas Superstar for example. They started out as basketball shoes, then they became an icon of the hip hop world and today they are a worldwide legend. These adidas Superstar Pure pay homage to a never-ending story by tying the model to three of Tokyo’s most important neighborhoods: Shibuya, Nakameguro and Shinjuku. On one side there is a graphic inspired by the relative district, on the other there is the name in embroidered Kanji characters.
- Regular fit
- Closure with laces
- Synthetic leather upper
- Preformed insole
- Sneaker with shell toe
- Fabric lining
- Rubber sole
- Product color: Cloud White / Cloud White / Chalk White
- Product code: FV2835
SIZE CHART
| EU | USA men | USA women | UK | CM |
| 36 | 4 | 5 | 3.5 | 22.1 |
| 36 2/3 | 4.5 | 5.5 | 4 | 22.5 |
| 37 1/3 | 5 | 6 | 4.5 | 22.9 |
| 38 | 5.5 | 6.5 | 5 | 23.3 |
| 38 2/3 | 6 | 7 | 5.5 | 23.8 |
| 39 1/3 | 6.5 | 7.5 | 6 | 24.2 |
| 40 | 7 | 8 | 6.5 | 24.6 |
| 40 2/3 | 7 | 8.5 | 7 | 25 |
| 41 1/3 | 8 | 9 | 7.5 | 25.5 |
| 42 | 8.5 | 9.5 | 8 | 25.9 |
| 42 2/3 | 9 | 10 | 8.5 | 26.3 |
| 43 1/3 | 9.5 | 10.5 | 9 | 26.7 |
| 44 | 10 | 11 | 9.5 | 27.1 |
| 44 2/3 | 10.5 | 11.5 | 10 | 27.6 |
| 45 1/3 | 11 | 12 | 10.5 | 28 |
| 46 | 11.5 | 12.5 | 11 | 28.4 |
| 46 2/3 | 12 | 13 | 11.5 | 28.8 |
| 47 1/3 | 12.5 | 13.5 | 12 | 29.3 |
| 48 | 13 | 14 | 12.5 | 29.7 |
| 48 2/3 | 13.5 | 14.5 | 13 | 30.1 |
| 49 1/3 | 14 | 15 | 13.5 | 30.5 |
| 50 | 14.5 | 15.5 | 14 | 31 |
| 50 2/3 | 15 | — | 14- | 31.4 |
| 51 1/3 | 16 | — | 15 | 32.2 |
| 52 2/3 | 17 | — | 16 | 33.9 |
| 53 1/3 | 18 | — | 17 | 34.8 |
| 54 2/3 | 19 | — | 18 | 35.6 |




