Description
Adidas Women’s Stan SMith Bonega 2B Cloud White / Better Scarlet / Collegiate Green HQ9882
Le Adidas Stan Smith continuano a lasciare il segno nel mondo della moda, proprio come il tennista a cui devono il nome era abituato a fare sul campo da tennis. Questa versione rimane fedele a tutti i dettagli originali che hanno reso protagonista l’iconica silhouette nel nostro panorama culturale, come le 3 strisce traforate e le linee pulite. La novità è nella suola platform e nelle proporzioni oversize per un look che eleva il tuo stile, in tutti i sensi.
- Codice: HQ9882
- Colore: Cloud White / Better Scarlet / Collegiate Green
- Vestibilità regolare
- Chiusura con lacci
- Tomaia in pelle
- Soletta in memory foam
- Fodera in materiale sintetico
- Suola in gomma
The Adidas Stan Smith continues to make its mark on the fashion world, just as the tennis player after whom they are named used to do on the tennis court. This version stays true to all the original details that made the iconic silhouette protagonist in our cultural landscape, like the perforated 3-Stripes and clean lines. The novelty is in the platform sole and oversized proportions for a look that elevates your style, in every sense.
- Code: HQ9882
- Color: Cloud White / Better Scarlet / Collegiate Green
- Regular fit
- Closure with laces
- Leather upper
- Memory foam insole
- Lining in synthetic material
- Rubber sole
SIZE CHART / TABELLA TAGLIE
| EU | Lenght | UK | US – MEN | US – WOMEN |
|---|---|---|---|---|
| 36 | 22.1 cm | 3.5 | 4 | 5 |
| 36 2/3 | 22.5 cm | 4 | 4.5 | 5.5 |
| 37 1/3 | 22.9 cm | 4.5 | 5 | 6 |
| 38 | 23.3 cm | 5 | 5.5 | 6.5 |
| 38 2/3 | 23.8 cm | 5.5 | 6 | 7 |
| 39 1/3 | 24.2 cm | 6 | 6.5 | 7.5 |
| 40 | 24.6 cm | 6.5 | 7 | 8 |
| 40 2/3 | 25 cm | 7 | 7.5 | 8.5 |
| 41 1/3 | 25.5 cm | 7.5 | 8 | 9 |
| 42 | 25.9 cm | 8 | 8.5 | 9.5 |
| 42 2/3 | 26.3 cm | 8.5 | 9 | 10 |
| 43 1/3 | 26.7 cm | 9 | 9.5 | 10.5 |
| 44 | 27.1 cm | 9.5 | 10 | 11 |
| 44 2/3 | 27.6 cm | 10 | 10.5 | 11.5 |
| 45 1/3 | 28 cm | 10.5 | 11 | 12 |
| 46 | 28.4 cm | 11 | 11.5 | 12.5 |
| 46 2/3 | 28.8 cm | 11.5 | 12 | 13 |
| 47 1/3 | 29.3 cm | 12 | 12.5 | 13.5 |
| 48 | 29.7 cm | 12.5 | 13 | 14 |
| 48 2/3 | 30.1 cm | 13 | 13.5 | 14.5 |
| 49 1/3 | 30.5 cm | 13.5 | 14 | 15 |
| 50 | 31 cm | 14 | 14.5 | 15.5 |
| 50 2/3 | 31.4 cm | 14- | 15 | |
| 51 1/3 | 32.2 cm | 15 | 16 | |
| 52 2/3 | 33.9 cm | 16 | 17 | |
| 53 1/3 | 34.8 cm | 17 | 18 | |
| 54 2/3 | 35.6 cm | 18 | 19 |







Reviews
There are no reviews yet.