Description
Adidas X Hyke Micropacer White S79349
Adidas Originals ha unito le forze con il marchio di moda giapponese HYKE per creare una collezione di design raffinato e minimalista. L’intera collezione incarna con disinvoltura l’estetica distintiva di entrambi i brand.
Viene rivisitato il modello Adidas Micropacer runner con una pelle scamosciata di canguro sulla punta, HYKE propone un’edizione molto particolare di questo stile iconico.
- Tomaie in pelle
- Punta in pelle scamosciata di canguro
- Display digitale integrato
- Suola in gomma
- Nuove con scatola
Adding to their already impressive list of collaborators, Adidas Originals join forces with Japanese fashion label HYKE to create a collection of refined, minimalist designs.
Reworking the vintage Adidas Micropacer runner with a kangaroo leather suede to the toe, HYKE delivery a truly premium edition of this iconic style.
- Leather Uppers
- Kangaroo Suede Toe Cap
- Integrated Digital Display
- Rubber Outsole
- New with box
SIZE GUIDE
| EU | CM | UK | US – UOMO | US – DONNA |
|---|---|---|---|---|
| 36 | 22.1 cm | 3.5 | 4 | 5 |
| 36 2/3 | 22.5 cm | 4 | 4.5 | 5.5 |
| 37 1/3 | 22.9 cm | 4.5 | 5 | 6 |
| 38 | 23.3 cm | 5 | 5.5 | 6.5 |
| 38 2/3 | 23.8 cm | 5.5 | 6 | 7 |
| 39 1/3 | 24.2 cm | 6 | 6.5 | 7.5 |
| 40 | 24.6 cm | 6.5 | 7 | 8 |
| 40 2/3 | 25 cm | 7 | 7.5 | 8.5 |
| 41 1/3 | 25.5 cm | 7.5 | 8 | 9 |
| 42 | 25.9 cm | 8 | 8.5 | 9.5 |
| 42 2/3 | 26.3 cm | 8.5 | 9 | 10 |
| 43 1/3 | 26.7 cm | 9 | 9.5 | 10.5 |
| 44 | 27.1 cm | 9.5 | 10 | 11 |
| 44 2/3 | 27.6 cm | 10 | 10.5 | 11.5 |
| 45 1/3 | 28 cm | 10.5 | 11 | 12 |
| 46 | 28.4 cm | 11 | 11.5 | 12.5 |
| 46 2/3 | 28.8 cm | 11.5 | 12 | 13 |
| 47 1/3 | 29.3 cm | 12 | 12.5 | 13.5 |
| 48 | 29.7 cm | 12.5 | 13 | 14 |
| 48 2/3 | 30.1 cm | 13 | 13.5 | 14.5 |
| 49 1/3 | 30.5 cm | 13.5 | 14 | 15 |
| 50 | 31 cm | 14 | 14.5 | 15.5 |
| 50 2/3 | 31.4 cm | 14- | 15 | |
| 51 1/3 | 32.2 cm | 15 | 16 | |
| 52 2/3 | 33.9 cm | 16 | 17 | |
| 53 1/3 | 34.8 cm | 17 | 18 | |
| 54 2/3 | 35.6 cm | 18 | 19 |



