Description
Nike x Stussy Air Force 1 Low Fossil CZ9084-200
Sulla scia del successo della loro collaborazione Spiridon Cage 2, Nike e Stussy hanno unito nuovamente le forze per aggiungere un altro modello, stavolta in tessuto: le Nike Air Force 2 Low Stussy Fossil Stone.
La tomaia rappresenta indubbiamente l’elemento in grado di conquistare il cuore degli appassionati, sfoggiando una tinta che avvolge i pannelli principali, i quali vantano una composizione ottenuta mediante la lavorazione di un tessuto realizzato in canapa. Alcuni dettagli, come lo Swoosh ricamato e il tongue branding di Stussy riportato in versione estesa, contribuiscono ad arricchire ulteriormente il design di questa silhouette, estremamente versatile.
- Fodera: Pelle 100%, Poliestere 100%
- Esterno: Poliestere 100%
- Suola: Gomma 100%
- Codice: CZ9084-200
- Colore: Fossil
Building on the success of their Spiridon Cage 2 collaboration, Nike and Stussy have joined forces again to add another model, this time in fabric: the Nike Air Force 2 Low Stussy Fossil Stone.
The upper undoubtedly represents the element capable of winning the hearts of enthusiasts, showing off a color that surrounds the main panels, which boast a composition obtained by processing a fabric made of hemp. Some details, such as the embroidered Swoosh and the Stussy language branding shown in the extended version of the Swoosh, further enrich the design of this extremely versatile silhouette.
- Lining: Leather 100%, Polyester 100%
- Outside: Polyester 100%
- Sole: Rubber 100%
- Code: CZ9084-200
- Color: Fossil
Size Chart
EUR | US | UK | CM* |
---|---|---|---|
34.5 | 2.5 | 2 | 21.5 |
35 | 3 | 2.5 | 22 |
35.5 | 3.5 | 3 | 22.5 |
36 | 4 | 3.5 | 23 |
36.5 | 4.5 | 4 | 23.5 |
37.5 | 5 | 4.5 | 23.5 |
38 | 5.5 | 5 | 24 |
38.5 | 6 | 5.5 | 24 |
39 | 6.5 | 6 | 24.5 |
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
49.5 | 15 | 14 | 33 |
50 | 15.5 | 14.5 | 33.5 |
50.5 | 16 | 15 | 34 |
51 | 16.5 | 15.5 | 34.5 |
51.5 | 17 | 16 | 35 |
52 | 17.5 | 16.5 | 35.5 |
52.5 | 18 | 17 | 36 |
53 | 18.5 | 17.5 | 36.5 |
53.5 | 19 | 18 | 37 |
54 | 19.5 | 18.5 | 37.5 |
54.5 | 20 | 19 | 38 |
55 | 20.5 | 19.5 | 38.5 |
55.5 | 21 | 20 | 39 |
56 | 21.5 | 20.5 | 39.5 |
56.5 | 22 | 21 | 40 |
Reviews
There are no reviews yet.