Description
Reebok Instapump Fury OG Cloud White / Glass Blue G55115
Svanire ma non svanire mai. Dì tutto senza dire una parola quando indossi queste scarpe Instapump Fury OG da Rebook. Sfoggia un design ispirato alla tecnologia con vivaci colori ombré. Personalizza la vestibilità e la sensazione con l’iconica décolleté.
- Codice: G55115
- Colore: Cloud White / Glass Blue
- Slip-on con l’iconica tecnologia The Pump
- Tomaia in tessuto e sintetico
- Ammortizzazione leggera
- Morbida ammortizzazione esagonale Hexalite
- Intersuola in EVA
- Gambo in TPU
- Suola in gomma
Fade but never fade. Say it all without saying a word when you wear these Instapump Fury OG Shoes from Rebook. It features a tech-inspired design with vibrant ombré colors. Customize the fit and feel with the iconic pump.
- Code: G55115
- Color: Cloud White / Glass Blue
- Slip-ons with iconic The Pump technology
- Upper in fabric and synthetic
- Lightweight cushioning
- Soft Hexalite hexagonal cushioning
- EVA midsole
- TPU shank
- Rubber sole
Reebok Size Chart | ||||
US Size | Euro Size | Inches | Centimeters | |
4 | 34.5 | 9.05 | 23 | |
4.5 | 35 | 9.25 | 23.5 | |
5 | 36 | 9.25 | 23.5 | |
5.5 | 36.5 | 9.44 | 24 | |
6 | 37.5 | 9.44 | 24 | |
6.5 | 38.5 | 9.64 | 24.5 | |
7 | 39 | 9.84 | 25 | |
7.5 | 40 | 10.03 | 25.5 | |
8 | 40.5 | 10.23 | 26 | |
8.5 | 41 | 10.43 | 26.5 | |
9 | 42 | 10.62 | 27 | |
9.5 | 42.5 | 10.82 | 27.5 | |
10 | 43 | 11.02 | 28 | |
10.5 | 44 | 11.22 | 28.5 | |
11 | 44.5 | 11.41 | 29 | |
11.5 | 45 | 11.61 | 29.5 | |
12 | 45.5 | 11.81 | 30 | |
13 | 47 | 12.2 | 31 | |
14 | 48 | 12.59 | 32 | |
15 | 50 | 12.99 | 33 | |
16 | 52 | 13.38 | 34 | |
17 | 53.5 | 13.77 | 35 | |
18 | 55 | 14.17 | 36 |
Reviews
There are no reviews yet.