Description
Superga 4033 Kids Faux Suede Total Black S8111KW
Soffice e accogliente, questo stivaletto Superga da bambina è il rifugio più caldo dell’inverno. Realizzato in suede è rivestito con interno in pelliccia sintetica che protegge il piede e si caratterizza per la suola in gomma con battistrada stampato a rilievo.
- Codice: S8111KW
- Colore: Nero
- Design mid-top
- Tomaia in suede
- Interno foderato in pelliccia sintetica
- Logo ricamato sul lato
- Suola in gomma stampata
- Battistrada stampato a rilievo
Soft and welcoming, this Superga boot for girls is the warmest refuge of winter. Made of suede, it is lined with a synthetic fur interior that protects the foot and is characterized by the rubber sole with embossed tread.
- Code: S8111KW
- Color: Black
- Mid-top design
- Upper in suede
- Interior lined in synthetic fur
- Logo embroidered on the side
- Sole in molded rubber
- Embossed tread
SIZE CHART (CM)
| SIZE EUR | SIZE UK | SIZE US | FOOT LENGTH |
| 16 | 0.5 | 1 | 10 |
| 17 | 1 | 2 | 10.6 |
| 18 | 2 | 3 | 11.3 |
| 19 | 3 | 4 | 12 |
| 20 | 4 | 5 | 12.6 |
| 21 | 5 | 6 | 13.3 |
| 22 | 5.5 | 6.5 | 14 |
| 23 | 6 | 7 | 14.6 |
| 24 | 7 | 8 | 15.3 |
| 25 | 7.5 | 8.5 | 16 |
| SIZE EUR | SIZE UK | SIZE US | FOOT LENGTH |
| 26 | 8.5 | 9.5 | 16.6 |
| 27 | 9.5 | 10.5 | 17.3 |
| 28 | 10 | 11 | 18 |
| 29 | 11 | 12 | 18.6 |
| 30 | 11.5 | 12.5 | 19.3 |
| 31 | 12.5 | 13.5 | 20 |
| 32 | 13 | 1 | 20.6 |
| 33 | 1 | 2 | 21.3 |
| 34 | 1.5 | 2.5 | 22 |
| 35 | 2.5 | 3.5 | 22.6 |
| 36 | 3.5 | 4.5 | 23.3 |
| 37 | 4 | 5 | 24 |
| 38 | 5 | 6 | 24.6 |





Reviews
There are no reviews yet.