Description
Superga 9320 WINDSYNSUEU Sneakers White / Blue Navy
DESCRIZIONE PRODOTTO:
Sneaker Superga che prende ispirazione dal passato. Entra a far parte del mondo “dad shoes”. Con un tocco anni ’90 questa sneaker ha un design robusto con il logo a coda di rondine, una suola spessa in gomma e un mix di materiali come pelle e poliestere
Utilizzo: Running
Genere: Unisex
Descrizione: Basso
Stagione consigliata: Primavera, Estate
COMPOSIZIONE
Tomaia: Poliestere 90%, Poliuretanica 10%;
Fodera: Poliestere 100%;
Suola: Rubber 100%
PRODUCT DESCRIPTION
Superga sneaker that takes inspiration from the past. Become part of the “dad shoes” world. With a 90s feel, this sneaker has a robust design with a swallow-tailed logo, a thick rubber sole and a mix of materials such as leather and polyester
Use: Running Genre: Unisex
Description: Low Recommended season: Spring, Summer
COMPOSITION
Upper: 90% Polyester, 10% Polyurethane;
Lining: 100% Polyester;
Sole: Rubber 100%
| eu | cm | uk | us |
|---|---|---|---|
| 34 | 22 | 1.5 | 2.5 |
| 35 | 22.6 | 25 | 3.5 |
| 35.5 | 23 | 3 | 4 |
| 36 | 23.3 | 3.5 | 4.5 |
| 37 | 24 | 4 | 5 |
| 37.5 | 24.3 | 4.5 | 5.5 |
| 38 | 24.6 | 5 | 6 |
| 39 | 25.3 | 5.5 | 6.5 |
| 39.5 | 25.6 | 6 | 7 |
| 40 | 26 | 6.5 | 7.5 |
| 41 | 26.6 | 7 | 8 |
| 41.5 | 27 | 7.5 | 8.5 |
| 42 | 27.3 | 8 | 9 |
| 42.5 | 27.6 | 8.5 | 9.5 |
| 43 | 28 | 9 | 10 |
| 44 | 28.6 | 9.5 | 10.5 |
| 44.5 | 29 | 10 | 11 |
| 45 | 29.3 | 10.5 | 11.5 |
| 46 | 30 | 11 | 12 |
| 47 | 30.6 | 12 | 13 |
| 48 | 31.3 | 12.5 | 13.5 |
| 49 | 32 | 13.5 | 14.5 |



